2009 – 2010 | ||||
---|---|---|---|---|
Spring 2010 | April 23 | March 12 | February 26 | January 29 |
April 9 | February 12 | |||
Fall 2009 | December 4 | November 13 | Ocotber 30 | September 18 |
October 16 | ||||
October 2 |
2008 – 2009 | ||||
---|---|---|---|---|
Spring 2009 | April 24 | March 27 | February 20 | |
April 10 | March 6 | February 6 | ||
Fall 2008 | December 5 | November 14 | Ocotber 24 | September 12 |
October 10 | July 4 |
2007 – 2008 | ||||
---|---|---|---|---|
Spring 2008 | April 25 | March 28 | February 22 | |
April 11 | March 7 | February 8 | ||
Fall 2007 | December 7 | November 9 | Ocotber 26 | September 28 |
October 12 | September 26 | |||
September 14 |
2006 – 2007 | ||||
---|---|---|---|---|
Spring 2007 | April 13 | March 2 | February 16 | |
February 2 | ||||
Fall 2006 | December 8 | November 17 | Ocotber 6 | September 22 |
November 3 | September 8 |
2005 – 2006 | ||||
---|---|---|---|---|
Spring 2006 | April 28 | March 24 | February 11 | January 27 |
April 28 | ||||
Fall 2005 | December 9 | November 11 | Ocotber 28 | September 30 |
Ocotber 14 |
2004 – 2005 | ||||
---|---|---|---|---|
Spring 2005 | April 29 | March 18 | February 18 | January 21 |
April 15 | February 4 | |||
Fall 2004 | December 10 | November 19 | Ocotber 22 | September 10 |
November 5 |
2003 – 2004 | ||||
---|---|---|---|---|
Spring 2004 | April 16 | March 26 | February 20 | January 23 |
March 5 | February 6 | |||
Fall 2003 | December 12 | November 21 | Ocotber 10 | September 26 |
November 7 | September 12 |
2002 – 2003 | ||||
---|---|---|---|---|
Spring 2003 | April 24 | March 31 | ||
Fall 2002 | November 15 | October 24 | September 5 | |
October 17 | ||||
October 1 |
2001 – 2002 | ||||
---|---|---|---|---|
Spring 2002 | April 30 | March 12 | February 22 | |
April 16 | February 8 | |||
April 2 | ||||
Fall 2001 | December 10 | November 30 | October 19 | August 27 |
November 2 |
2000 – 2001 | ||||
---|---|---|---|---|
Spring 2001 | March 1 | February 1 | ||
Fall 2000 | December 1 | October 1 |