2018 – 2019 | ||||
---|---|---|---|---|
Spring 2019 | Graduation | |||
March 29 | March 22 | March 8 | March 1 | |
February 22 | February 15 | February 8 | February 1 | |
January 25 | January 18 | |||
Fall 2018 | November 30 | November 16 | November 9 | November 2 |
October 26 | October 19 | October 12 | October 5 | |
September 28 | September 21 | September 14 | September 7 | |
August 31 | August 24 | Freshman |
2017 – 2018 | |||||
---|---|---|---|---|---|
Spring 2018 | April 20 | April 13 | April 6 | ||
March 30 | March 23 | March 9 | March 2 | ||
February 23 | February 16 | February 9 | February 2 | ||
January 26 | January 19 | January 12 | |||
Fall 2017 | December 1 | November 17 | November 10 | November 3 | |
October 27 | October 20 | October 13 | October 6 | ||
September 29 | September 22 | September 15 | September 8 | September 1 | |
August 25 | Freshman |
2012 – 2013 | ||||
---|---|---|---|---|
Spring 2013 | April 19 | April 12 | April 5 | |
March 29 | March 22 | March 8 | March 1 | |
February 22 | February 8 | February 1 | ||
January 25 | ||||
Fall 2012 | November 30 | November 16 | November 9 | November 2 |
Octo6er 26 | October 12 | October 5 | ||
September 28 | September 21 | September 14 | September 7 | |
August 31 |
2011 – 2012 | ||||
---|---|---|---|---|
Spring 2012 | April 13 | March 30 | February 24 | January 27 |
March 9 | February 17 | |||
February 10 | ||||
Fall 2011 | November 4 | Ocotber 28 | September 23 | |
October 21 | ||||
October 7 |
2010 – 2011 | ||||
---|---|---|---|---|
Spring 2011 | April 22 | March 25 | February 25 | January 28 |
April 15 | March 11 | February 11 | ||
April 8 | ||||
Fall 2010 | December 3 | November 19 | Ocotber 22 | September 24 |
November 5 | October 8 | September 10 | ||
July 5 |